2006 ICD-9-CM OFFICIAL CODES
BY FBK&A
ICDMENU
| TABLE OF DRUGS AND CHEMICALS | |
| The Table of Drugs and Chemicals is arranged into six columns. Column I is poisoning. Columns II through VI are for the External Cause E Codes based upon the circumstance. Column II is for Accident. Column III is based upon the circumstance. Column II is for Accident. Column III is for Therapeutic use. Column IV is for Suicide Attempt. Column V is for Assault. And Column VI is for Undetermined. | |
| Substance | I II III IV V VI |
| 1-propanol | 980.3 E860.4 --- E950.9 E962.1 E980.9 |
| 2-propanol | 980.2 E860.3 --- E950.9 E962.1 E980.9 |
| 2:4-D(dichlorophenoxyacetic acid) | 989.4 E863.5 --- E950.6 E962.1 E980.7 |
| 2:4-toluene diisocyante | 983.0 E864.0 --- E950.7 E962.1 E980.6 |
| 2:4:S-T(trichlorophenoxyacetic | 989.2 E863.5 --- E950.6 E962.1 E980.7 |
| cid) | 989.2 E863.5 --- E950.6 E962.1 E980.7 |
| 14-hydroxydihydromorphinone | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| ABOB | 961.7 E857 E931.7 E950.4 E962.0 E980.4 |
| Abrus (seed) | 988.2 E865.3 --- E950.9 E962.1 E980.9 |
| Absinthe | 980.0 E860.1 --- E950.9 E962.1 E980.9 |
| beverage | 980.0 E860.0 --- E950.9 E962.1 E980.9 |
| Acenocoumarin, acenocoumarol | 964.2 E858.2 E934.2 E950.4 E962.0 E980.9 |
| Acepromazine | 969.1 E853.0 E939.1 E950.3 E962.0 E980.3 |
| Acetal | 982.8 E862.4 --- E950.9 E962.1 E980.9 |
| Acetaldehyde (vapor) | 987.8 E869.8 --- E952.8 E962.2 E982.8 |
| liquid | 989.89 E866.8 --- E950.9 E962.1 E980.9 |
| Acetaminophen | 965.4 E850.4 E935.4 E950.0 E962.0 E980.0 |
| Acetaminosalol | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| Acetanilid(e) | 965.1 E850.4 E935.4 E950.0 E962.0 E980.0 |
| Acetarsol, acetarsone | 961.1 E857 E931.1 E950.4 E962.0 E980.4 |
| Acetdzolamide | 974.2 E858.5 E944.2 E950.4 E962.0 E980.4 |
| Acetic | 974.2 E858.5 E944.2 E950.4 E962.0 E980.4 |
| acid | 983.1 E864.1 --- E950.7 E962.1 E980.6 |
| with sodium acetate (ointment) | 976.3 E858.7 E946.3 E950.4 E962.0 E980.4 |
| irrigating solution | 974.5 E858.5 E941.5 E950.4 E962.0 E980.4 |
| lotion | 976.2 E858.7 E946.2 E950.4 E962.0 E980.4 |
| anhydride | 983.1 E864.1 --- E950.7 E962.1 E980.6 |
| ether (vap) | 982.8 E862.4 --- E950.9 E962.1 E980.9 |
| Acetohexamide | 962.3 E858.0 E932.3 E950.4 E962.0 E980.4 |
| Acetomenaphthone | 964.3 E858.2 E934.3 E950.4 E962.0 E980.4 |
| Acetomorphine | 965.01 E850.0 E935.0 E950.9 E962.0 E980.0 |
| Acetone (oils) (vapor) | 982.8 E862.4 --- E950.9 E962.1 E980.9 |
| Acetophenazine (maleate) | 969.1 E853.0 E939.1 E950.3 E962.0 E980.3 |
| Acetophenetidin | 965.4 E850.4 E935.4 E950.0 E962.0 E980.0 |
| Acetophenone | 982.0 E862.4 --- E950.9 E962.1 E980.9 |
| Acetorphine | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Acetosulfone (sodium) | 961.8 E857 E931.8 E950.4 E962.0 E980.4 |
| Acetrizoate (sodium) | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| Acetylcarbromal | 967.3 E852.2 E937.3 E950.2 E962.0 E980.2 |
| Acetylcholine (chloride) | 971.0 E855.3 E941.0 E950.4 E962.0 E980.4 |
| Acetylcysteine | 975.5 E858.6 E945.5 E950.4 E962.0 E980.4 |
| Acetyldigitoxin | 972.1 E858.3 E942.1 E950.4 E962.0 E980.4 |
| Acetyldihydrocodeine | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Acetyldihydrocodeinone | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Acetylene (gas) (industrial) | 987.1 E868.1 --- E951.8 E962.2 E981.8 |
| incomplete combustion of--see | 987.1 E868.1 --- E951.8 E962.2 E981.8 |
| Carbon monoxide, fuel, utility | 987.1 E868.1 --- E951.8 E962.2 E981.8 |
| tetrachloride (vapor) | 982.3 E862.4 --- E950.9 E962.1 E980.9 |
| Acetyliodosalicylic acid | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| Acetylphenylhydrazine | 965.8 E850.8 E935.8 E950.0 E962.0 E980.0 |
| Acetylsalicytic acid | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| Achromycin | 960.4 E856 E930.4 E950.4 E962.0 E980.4 |
| ophthalmic preparation | 976.5 E858.7 E946.5 E950.4 E962.0 E980.4 |
| topical NEC | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Acidifying agents | 963.2 E858.1 E933.2 E950.4 E962.0 E980.4 |
| Acids (corrosive) NEC | 983.1 E864.1 --- E950.7 E962.1 E980.6 |
| Aconite (wild) | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Aconitine (liniment) | 976.8 E858.7 E946.8 E950.4 E962.0 E980.4 |
| Aconitum ferox | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Acridine | 983.0 E864.0 --- E950.7 E962 I E980.6 |
| vapor | 987.8 E869.8 --- E952.8 E962.2 E980.8 |
| Acriflavine | 961.9 E857 E931.9 E950.4 E962.0 E980.4 |
| Acrisorcin | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Acrolein (gas) | 987.8 E869.8 --- E952.8 E962.2 E980.8 |
| liquid | 989.89 E866.8 --- E950.9 E962.1 E980.9 |
| Actaea spicata | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Acterol | 961.5 E857 E931.5 E950.4 E962.0 E980.4 |
| ACTH | 962.4 E858.0 E932 4 E950.4 E962.0 E980.4 |
| Acthar | 962.4 E858.0 E932.4 E950.4 E962.0 E980.4 |
| Actinomycin (C) (D) | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| Adalin (acetyl) | 967.3 E852.2 E937.3 E950.2 E962.0 E980.2 |
| Adenosine (phosphate) | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| Adhesives | 989.89 E866.6 --- E950.9 E962.1 E980.9 |
| ADH | 962.5 E858.0 E932.5 E950.4 E962.0 E980.4 |
| Adicillin | 960.0 E856 E930.0 E950.4 E962.0 E980.4 |
| Adiphenine | 975.1 E855.6 E945.1 E950.4 E962.0 E980.4 |
| Adjunct pharmaceutical | 977.4 E858.8 E947.4 E950.4 E962.0 E980.4 |
| Adrenal (extract, cortex or medulla) | 977.4 E858.8 E947.4 E950.4 E962.0 E980.4 |
| (glucocorticoids) (hormones) | 977.4 E858.8 E947.4 E950.4 E962.0 E980.4 |
| (mineralocorticoids) | 962.0 E858.0 E932.0 E950.4 E962.0 E980.4 |
| ENT agent | 976.6 E858.7 E946.6 E950.4 E962.0 E980.4 |
| ophthalmic preparation | 976.5 E858.7 E946.5 E950.4 E962.0 E980.4 |
| topical NEC | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Adrenalin | 971.2 E855.5 E941.2 E950.4 E962.0 E980.4 |
| Adrenergic blocking agents | 971.3 E855.6 E941.3 E950.4 E962.0 E980.4 |
| Adrenergics | 971.2 E855.5 E941.2 E950.4 E962.0 E980.4 |
| Adrenochrome (derivatives) | 972.8 E858.3 E942.8 E950.4 E962.0 E980.4 |
| Adrenocorticotropic hormone | 962.4 E858.0 E932.4 E950.4 E962.0 E980.4 |
| Adrenocorticotropin | 962.4 E858.0 E932.4 E950.4 E962.0 E980.4 |
| Adriamycin | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| Aerosol spray--see Sprays | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| Aerosporin | 960.8 E856 E930.8 E950.4 E962.0 E980.4 |
| ENT agent | 976.6 E858.7 E946.6 E950.4 E962.0 E980.4 |
| ophthalmic preparation | 976.5 E858.7 E946.5 E950.4 E962.0 E980.4 |
| topical NEC | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Aethusa cynapium | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Arghanistan black | 969.6 E854.1 E939.6 E950.3 E962.0 E980.3 |
| Aflatoxin | 989.7 E865.9 --- E950.9 E962.1 E980.9 |
| African boxwood | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Agar (-agar) | 973.3 E858.4 E943.3 E950.4 E962.0 E980.4 |
| Agricultural agent NEC | 989.89 E863.9 --- E950.6 E962.1 E980.7 |
| Agrypnal | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Air contaminant(s), source or type not | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| specified | 987.9 E869.9 --- E952.9 E962.2 E982.9 |
| specified type--see specific | 987.9 E869.9 --- E952.9 E962.2 E982.9 |
| substance | 987.9 E869.9 --- E952.9 E962.2 E982.9 |
| Akee | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Akrinol | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Alantolactone | 961.6 E857 E931.6 E950.4 E962.0 E980.4 |
| Albamycin | 960.8 E856 E930.8 E950.4 E962.0 E980.4 |
| Albumin (normal human serum) | 964.7 E858.2 E934.7 E950.9 E962.0 E980.4 |
| Alcohol | 980.9 E860.9 --- E950 9 E962.1 E980.9 |
| absolute | 980.0 E860.1 --- E950.9 E962.1 E980.9 |
| beverage | 980.0 E860.0 E947.8 E950.9 E950.1 E980 9 |
| amyl | 980.3 E860.4 --- E950.9 E962.1 E980.9 |
| antifreeze | 980.1 E860.2 --- E950.9 E962.1 E980.9 |
| butyl | 980.3 E860.4 --- E950 9 E962.1 E980.9 |
| dehydrated | 980.0 E860.1 --- E850 9 E862.1 E980.9 |
| beverage | 980.0 E860.0 E947.8 E950.9 E962.1 E980 9 |
| denatured | 980.0 E860.1 --- E950 9 E962.1 E980.9 |
| deterrents | 977.3 E858.8 E947.3 E950.4 E962.0 E980.4 |
| diagnostic (gastric function) | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| ethyl | 980.0 E860.1 --- E950.9 E962.1 E980.9 |
| beverage | 980.0 E860.0 E947.8 E950.9 E962.1 E980 9 |
| grain | 980.0 E860.1 --- E950.9 E962.1 E980.9 |
| beverage | 980.0 E860.0 E947.8 E950.9 E962.1 E980 9 |
| industrial | 980.9 E860.9 --- E950.9 E962.1 E980.9 |
| isopropyl | 980.2 E860.3 --- E950 9 E962.1 E980.9 |
| methyl | 980.1 E860.2 --- E950.9 E962.1 E980.9 |
| preparation for consumption | 980.0 E860.0 E947.8 E950.9 E962.1 E980.9 |
| propyl | 980.3 E860.4 --- E950.9 E962.1 E980.9 |
| secondary | 980.2 E860.3 --- E950 9 E962.1 E980.9 |
| radiator | 980.1 E860.2 --- E950.9 E962.1 E980.9 |
| rubbing | 980.2 E860.3 --- E950 9 E962.1 E980.9 |
| specified type NEC | 980.8 E860.8 --- E950.9 E962.1 E980.9 |
| surgical | 980.9 E860.9 --- E950.9 E962.1 E980.9 |
| vapor (from any type of alcohol) | 987.8 E869.8 --- E952.8 E962.2 E982.8 |
| wood | 980.1 E860.2 --- E950.4 E962.1 E980.9 |
| Alcuronium chloride | 975.2 E858.6 E945.2 E950.4 E962.0 E980.4 |
| Aldactone | 974.4 E858.5 E944.4 E950.6 E962.0 E980.4 |
| Aldicarb | 989.3 E863.2 --- E950.6 E962.1 E980.7 |
| Aldomet | 972.6 E858.3 E942.6 E950.4 E962.0 E980.4 |
| Aldosterone | 962.0 E858.0 E932.0 E950.4 E962.0 E980.4 |
| Aldrin (dust) | 989.2 E863.0 --- E950.6 E962.1 E980.7 |
| Aleve -- see Naproxen | 989.2 E863.0 --- E950.6 E962.1 E980.7 |
| Algeldrate | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| Alidase | 963.4 E858.1 E933.4 E950.4 E962.0 E980.4 |
| Aliphatic thiocyanates | 989.0 E866.8 --- E950.9 E962.1 E980.9 |
| Alkaline antiseptic solution | 989.0 E866.8 --- E950.9 E962.1 E980.9 |
| (aromatic) | 976.6 E858.7 E946.6 E950.4 E962.0 E980.4 |
| Alkalinizing agents (medicinal) | 963.3 E858.1 E933.3 E950.4 E962.0 E980.4 |
| Alkalis, caustic | 983.2 E864.2 --- E950.7 E962.1 E980.6 |
| Alkalizing agents (medicinal) | 963.3 E858.1 E933.3 E950.4 E962.0 E980.4 |
| Alka-seltzer | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| Alkavervir | 972.6 E858.3 E942.6 E950.4 E962.0 E980.4 |
| Allegron | 969.0 E854.0 E939.0 E950.3 E962.0 E980.3 |
| Allobarbital, allobarbitone | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Allopurinol | 974.7 E858.5 E944.7 E950.4 E962.0 E980.4 |
| Allylestrenol | 962.2 E858.0 E932.2 E950.4 E962.0 E980.4 |
| Allylisopropylacetylurea | 967.8 E852.8 E937.8 E950.2 E962.0 E980.2 |
| Allylisopropylmalonylurea | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Allyltribromide | 967.3 E852.2 E937.3 E950.2 E962.0 E980.2 |
| Aloe, aloes, aloin | 973.1 E858.4 E943.1 E950.4 E962.0 E980.4 |
| Alosetron | 973.8 E858.4 E943.8 E950.4 E962.0 E980.4 |
| Aloxidone | 966.0 E855.0 E936.0 E950.4 E962.0 E980.4 |
| Aloxiprin | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| Alpha amylase | 963.4 E858.1 E933.4 E950.4 E962.0 E980.4 |
| Alphaprodine (hydrochloride) | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Alpha tocopherol | 963.5 E858.1 E933.5 E950.4 E962.0 E962.4 |
| Alseroxylon | 972.6 E858.3 E942.6 E950.4 E962.0 E980.4 |
| Alum (ammonium) (potassium) | 983.2 E864.2 --- E950.7 E962.1 E980.6 |
| medicinal (astringent) NEC | 976.2 E858.7 E946.2 E950.4 E962.0 E980.4 |
| Aluminium, aluminum (gel) | 976.2 E858.7 E946.2 E950.4 E962.0 E980.4 |
| (hydroxide) | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| acetate solulion | 976.2 E858.7 E946.2 E950.4 E962.0 E980.4 |
| aspirin | 965.1 E850.3 E935.3 E950.0 E962.0 E980.0 |
| carbonate | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| glycinate | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| nicotinate | 972.2 E858.3 E942.2 E950.4 E962.0 E980.4 |
| ointment (surgical) (topical) | 976.3 E858.7 E946.3 E950.4 E962.0 E980.4 |
| phosphate | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| subacetate | 976.2 E858.7 E946.2 E950.4 E966.0 E980.4 |
| topical NEC | 976.3 E858.7 E946.3 E950.4 E962.0 E980.4 |
| Alurate | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Alverine (citrate) | 975.1 E858.6 E945.1 E950.4 E962.0 E980.4 |
| Alvodine | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Amanita phalloides | 988.1 E865.5 --- E950.9 E962.1 E980.9 |
| Amantadine (hydrochloride) | 966.4 E855.0 E936.4 E950.4 E962.0 E980.4 |
| Ambazone | 961.9 E857 E931.9 E950.4 E962.0 E980.4 |
| Ambenonium | 971.0 E855.3 E941.0 E950.4 E962.0 E980.4 |
| Ambutonium bromide | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| Ametazole | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| Amethocaine(infiltration)(topical) | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| nerve block (peripheral) (plexus) | 968.6 E855.2 E938.6 E950.4 E962.0 E980.4 |
| spinal | 968.7 E855.2 E938.7 E950.4 E962.0 E980.4 |
| Amethopterin | 963.1 E858.1 E933.1 E950.4 E966.0 E980.4 |
| Amfepramone | 977.0 E858.8 E947.0 E950.4 E962.0 E980.4 |
| Amidon | 965.02 E850.1 E935.1 E950.0 E962.0 E980.0 |
| Amidopyrine | 965.5 E850.5 E935.5 E950.0 E962.0 E980.0 |
| Aminacrine | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Aminitrozole | 961.5 E857 E931.5 E950.4 E962.0 E980.4 |
| Aminoacetic acid | 974.5 E858.5 E944.5 E950.4 E962.0 E980.4 |
| Amino acids | 974.5 E858.5 E944.5 E950.4 E962.0 E980.4 |
| Aminocaproic acid | 964.4 E858.2 E934.4 E950.4 E962.0 E980.4 |
| Aminoethylisothiourium | 963.8 E858.1 E933.8 E950.4 E962.0 E980.4 |
| Aminoglutethimide | 966.3 E855.0 E936.3 E950.4 E962.0 E980.4 |
| Aminometradine | 974.3 E858.5 E944.3 E950.4 E962.0 E980.4 |
| Aminopentamide | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| Aminophenazone | 965.5 E85O.5 E935.5 E950.4 E962.0 E980.0 |
| Aminophenol | 983.0 E864.0 --- E950.7 E962.1 E980.6 |
| Aminophenylpyridone | 969.5 E853.8 E939.5 E950.3 E962.0 E980.3 |
| Aminophyllin | 975.7 E858.6 E945.7 E950.4 E962.0 E980.4 |
| Aminopterin | 963.1 E858.1 E933.1 E950.4 E962.0 E980.4 |
| Aminopyrine | 965.5 E85O.5 E935.5 E950.0 E962.0 E980.0 |
| Aminosalicylic acid | 961.8 E857 E931.8 E950.4 E962.0 E980.4 |
| Amiphenazole | 970.1 E854.3 E940.1 E950.4 E962.0 E980.4 |
| Amiquinsin | 972.6 E858.3 E942.6 E950.4 E962.0 E980.4 |
| Amisometradine | 974.3 E858.5 E944.3 E950.4 E962.0 E980.4 |
| Amitriptyline | 969.0 E854.0 E939.0 E950.3 E962.0 E980.3 |
| Ammonia (fumes) (gas) (vapor) | 987.8 E869.8 --- E952.8 E962.2 E980.8 |
| liquid (household) NEC | 983.2 E861.4 --- E950.7 E962.1 E980.6 |
| spirit aromatic | 970.8 E854.3 E940.8 E950.4 E962.0 E980.4 |
| Ammoniated mercury | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Ammonium | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| carbonate | 983.2 E864.2 --- E950.7 E962 1 E980.6 |
| chloride (acidifying agent) | 963.2 E858.1 E933.2 E950.4 E962.0 E980.4 |
| expectorant | 975.5 E858.6 E945.5 E950.4 E962.0 E980.4 |
| compounds (household) NEC | 983.2 E861.4 --- E950.7 E962.1 E980.6 |
| fumes (any usage) | 987.8 E869.8 --- E952.8 E962.2 E982.8 |
| industrial | 983.2 E864.2 --- E950.7 E962.1 E980.6 |
| ichthyosulfonate | 976.4 E858.7 E946.4 E950.4 E962.0 E980.4 |
| mandelate | 961.9 E857 E931.9 E950.4 E962.0 E980.4 |
| Amobarbital | 967.0 E851 E937.0 E950.1 E962 0 E980.1 |
| Amodiaquin(e) | 961.4 E857 E931.4 E950.4 E962.0 E980.4 |
| Amopyroquin(e) | 961.4 E857 E931.4 E950.4 E962.0 E980.4 |
| Amphenidone | 969.5 E853.8 E939.5 E950.3 E962.0 E980.3 |
| Amphetamine | 969.7 E854.2 E939.7 E950.3 E962.0 E980.3 |
| Amphomycin | 960.8 E856 E930.8 E950.4 E962.0 E980.4 |
| Amphotericin B | 960.1 E856 E930.1 E950.4 E962.0 E980.4 |
| topical | 976.0 E858.7 E946.0 E950.4 E962.0 E980.4 |
| Ampicillin | 960.0 E856 E930.0 E950.4 E962.0 E980.4 |
| Amprotropine | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| Amygdalin | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| Amyl | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| acetate (vapor) | 982.8 E862.4 --- E950.9 E962.1 E980.9 |
| alcohol | 980.3 E860.4 --- E950 9 E962 1 E980.9 |
| nitrite (medicinal) | 972.4 E858.3 E942.4 E950.4 E962.0 E980.4 |
| Amylase (alpha) | 963.4 E858.1 E933.4 E950.4 E962.0 E980.4 |
| Amylene hydrate | 980.8 E860.8 --- E950.9 E962.1 E980.9 |
| Amylobarbitone | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Amylocaine | 968.9 E855.2 E938.9 E950.4 E962.0 E980.4 |
| infiltration (subcutaneous) | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| nerve block (peripheral) (plexus) | 968.6 E855.2 E938.6 E950.4 E962.0 E980.4 |
| spinal | 968.7 E855.2 E938.7 E950.4 E962.0 E980.4 |
| topical (surface) | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| Amytal (sodium) | 967.0 E851 E937.0 E950.1 E962.0 E980.1 |
| Anialeptics | 970.0 E854.3 E940.0 E950.4 E962.0 E980.4 |
| Analgesics | 965.9 E850.9 E935.9 E950.0 E962.0 E980.0 |
| aromatic NEC | 965.4 E850.4 E935.4 E950.0 E962.0 E980.0 |
| non-narcotic NEC | 965.7 E850.7 E935.7 E950.0 E962.0 E980.0 |
| specified NEC | 965.8 E850.8 E935.8 E950.0 E962.0 E980.0 |
| Anamirta cocculus | 988.2 E865.3 --- E950.9 E962.0 E980.9 |
| Ancillin | 960.0 E856 E930.0 E950.4 E962.0 E980.4 |
| Androgens (anabolic congeners) | 962.1 E858.0 E932.1 E950.4 E962.0 E980.4 |
| Androstalone | 962.1 E858.0 E932.1 E950.4 E962.0 E980.4 |
| Androsterone | 962.1 E858.0 E932.1 E950.4 E962.0 E980.4 |
| Anemone pulsatilla | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Anesthesia, anesthetic | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| (general) NEC | 968.4 E855.1 E938.4 E950.4 E962.0 E980.4 |
| block (nerve) (plexus) | 968.6 E855.2 E938.6 E950.4 E962.0 E980.4 |
| gaseous NEC | 968.2 E855.1 E938.2 E950.4 E962.0 E980.4 |
| halogenated hydrocarbon | 968.2 E855.1 E938.2 E950.4 E962.0 E980.4 |
| derivatives NEC | 968.2 E855.1 E938.2 E950.4 E962.0 E980.4 |
| infiltration (intradermal) | 968.2 E855.1 E938.2 E950.4 E962.0 E980.4 |
| (subcutaneous) (submucosal) | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| intravenous | 968.3 E855.1 E938.3 E950.4 E962.0 E980.4 |
| local NEC | 968.9 E855.2 E938.9 E950.4 E962.0 E980.4 |
| nerve blocking (peripheral) | 968.9 E855.2 E938.9 E950.4 E962.0 E980.4 |
| (plexus) | 968.6 E855.2 E938.6 E950.4 E962.0 E980.4 |
| rectal NEC | 968.3 E855.1 E938.3 E950.4 E962.0 E980.4 |
| spinal | 968.7 E855.2 E938.7 E950.4 E962.0 E980.4 |
| surface | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| topical | 968.5 E855.2 E938.5 E950.4 E962.0 E980.4 |
| Aneurine | 963.5 E858.1 E933.5 E950.4 E962.0 E980.4 |
| Angio-Conray | 977.8 E858.8 E947.8 E950.4 E962.0 E980.4 |
| Angiotensin | 971.2 E855.5 E941.2 E950.4 E962.0 E980.4 |
| Anhydrohydroxyprogesterone | 962.2 E858.0 E932.2 E950.4 E962.0 E980.4 |
| Anhydron | 974.3 E858.5 E944.3 E950.4 E962.0 E980.4 |
| Anileridine | 965.09 E850.2 E935.2 E950.0 E962.0 E980.0 |
| Aniline (dye) (liquid) | 983.0 E864.0 --- E950.7 E962.1 E980.6 |
| analgesic | 965.4 E850.4 E935.4 E950.0 E962.0 E980.0 |
| derivatives, therapeutic NEC | 965.4 E850.4 E935.4 E950.0 E962.0 E980.0 |
| vapor | 987.8 E869.8 --- E950.8 E962.2 E980.8 |
| Anisindione | 964.2 E858.2 E934.2 E950.4 E962.0 E980.4 |
| Anisotropine | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| Anorexic agents | 977.0 E858.8 E947.0 E950.4 E962.0 E980.4 |
| Ant (bite) (sting) | 989.5 E905.5 --- E950.9 E962.1 E980.9 |
| Antabuse | 977.3 E858.8 E947.3 E950.4 E962.0 E980.0 |
| Antacids | 973.0 E858.4 E943.0 E950.4 E962.0 E980.4 |
| Antazoline | 963.0 E858.1 E933.0 E950.4 E962.0 E980.4 |
| Anthelmintics | 961.6 E857 E931.6 E950.4 E962.0 E980.4 |
| Anthralin | 976.4 E858.7 E946.4 E950.4 E962.0 E980.4 |
| Anthramycin | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| Antiadrenergics | 971.3 E855.6 E941.3 E950.4 E962.0 E980.4 |
| Antiallergic agents | 963.0 E858.1 E933.0 E950.4 E962.0 E980.4 |
| Antianemic agents NEC | 964.1 E858.2 E934.1 E950.4 E962.0 E980.4 |
| Antiaris toxicaria | 988.2 E865.4 --- E950.9 E962.1 E980.9 |
| Antiarleriosclerotic agents | 972.2 E858.3 E942.2 E950.4 E962.0 E980.4 |
| Antiasthmatics | 975.7 E858.6 E945.7 E950.4 E962.0 E980.4 |
| Antibiotics | 960.9 E856 E930.9 E950.4 E962.0 E980.4 |
| antifungal | 960.1 E856 E930.1 E950.4 E962.0 E980.4 |
| antimycobacterial | 960.6 E856 E930.6 E950.4 E962.0 E980.4 |
| antineoplastic | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| cephalosporin (group) | 960.5 E856 E930.5 E950.4 E962.0 E980.4 |
| chloramphenicol (group) | 960.2 E856 E930.2 E950.4 E962.0 E980.4 |
| macrolides | 960.3 E856 E930.3 E950.4 E962.0 E980.4 |
| specified NEC | 960.8 E856 E930.8 E950.4 E962.0 E980.4 |
| tetracycline (group) | 960.4 E856 E930.4 E950.4 E962.0 E980.4 |
| Anticancer agents NEC | 963.1 E858.1 E933.1 E950.4 E962.0 E980.4 |
| antibiotics | 960.7 E856 E930.7 E950.4 E962.0 E980.4 |
| Anticholinergics | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| Anticholinesterase (organo- | 971.1 E855.4 E941.1 E950.4 E962.0 E980.4 |
| phosphorus) (reversible) | 971.0 E855.3 E941.0 E950.4 E962.0 E980.4 |
| Anticoagulants | 964.2 E858.2 E934.2 E950.4 E962.0 E980.4 |
| antagonists | 964.5 E858.2 E934.5 E950.4 E962.0 E980.4 |
| Anti-common cold agents NEC | 975.6 E858.6 E945.6 E950.4 E962.0 E980.4 |
| Anticonvulsants NEC | 966.3 E855.0 E936.3 E950.4 E962.0 E980.4 |
| Antidepressants | 969.0 E854.0 E939.0 E950.3 E962.0 E980.3 |
| Antidiabetic agents | 962.3 E858.0 E932.3 E950.4 E962.0 E980.4 |
| Antidiarrheal agents | 973.5 E858.4 E943.5 E950.4 E962.0 E980.4 |
| Antidiuretic hormone | 962.5 E858.0 E932.5 E950.4 E962.0 E980.4 |
| Antidotes NEC | 977.2 E858.8 E947.2 E950.4 E962.0 E980.4 |
| Antiemetic agents | 963.0 E858.1 E933.0 E950.4 E962.0 E980.4 |
| Antiepilepsy agent NEC | 966.3 E855.0 E936.3 E950.4 E962.0 E980.4 |
| Antifertility pills | 962.2 E858.0 E932.2 E950.4 E962.0 E980.4 |
| Antiflatulents | 973.8 E858.4 E943.8 E950.4 E962.0 E980.4 |
| Antifreeze | 989.89 E866.8 --- E950.9 E962.1 E980.9 |
| alcohol | 980.1 E860.2 --- E950 9 E962 1 E980.9 |
| ethylene glycol | 982.8 E862.4 --- E950.9 E962.1 E980.9 |
